Leading Manufacturers, Exporters, Wholesaler and Trader of 1kg Chelated G M Gold Animal Feed Supplement, 20kg G-min-Gold Mineral Mixture Cattle Feed Supplement, Cattle Liquid Calcium Supplement, Chelated G M Gold Animal Feed Supplement, G Calvet Ad3 Animal Calcium Supplement, G Power Vitamin H Liquid, G Soot Activated Charcoal Suspension, G- Soot- La Liquid, G-live Animal Liver Tonic, G-Live X Animal Feed Supplement, G-Power Calcium Ionic Gel, G-SACC Yeast Powder, G-Super Heat Animal Feed Supplement, G-Super Heat Tonic, G-Uterine Tonic, Gammy-A.I Tonic, GO - Mesti Liquid, Grow Lacto Liquid, Growlyte Animal Feed Supplement and Pro Lock Liquid from Haridwar.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Used For | For Better Health, Milk Yield, and reproductive performance |
| Form | Powder |
| Calcium | 250gm |
| Vitamin K3 | 4000 Mg |
Deficiency of vitamins and minerals
Usage:
30 to 35 gm for cow& buffalo per day to mixed in the feed for better health & maintenance & to avoid the infertility problems .
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | G-Min-Gold |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Type | Plastic Bag |
| Packaging Size | 20 KG |
| Shelf Life | 2 Year |
| Country of Origin | India |
| Usage | Animal Feed |
| Storage | Cool & dry place |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | G-CALVET-AD3 |
| Form | Liquid |
| Usage | Animal Feed,Improves Milk Yield and Fat |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Bottles |
| Style Type | Fresh |
| Country of Origin | India |
Benifits
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Bag |
| Shelf Life | 2 Years |
| Packaging Size | 20kg ,50kg |
| Uses | Animal Feed |
Indications :
Dosage :
or
1-2kg mixed in 100kg feed
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 3 Year |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Pack Size | 20lit, 10lit, 5lit, 1lit, 500ml |
| Usage/Application | Large Animal 100ml dailySmall Animal 40ml daily or as directed by the veterinarian |
| Grade Standard | Feed Grade |
Indications :
Dosage :
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Packaging Type | Pet Bottle And Aluminium Bottles |
| Packaging Size | 1litre,500ml,250ml,100ml |
| Shelf Life | 1 Year |
| Vitamin H(Biotin) | 50mcg |
| Vitamin E | 50 mg |
| Vitamin A | 20,000 I.U |
| Vitamin D3 | 10,000 I.U |
| Vitamin C | 50 Mg |
| Zinc | 20 Mg |
| Selenium | 6 mcg |
Indications :
Dosage
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Grade Standard | Feed Grade |
| Packaging Size | 500 ml |
| Shelf Life | 1 Year |
| Activated Charcoal | 100 Mg |
| Attapulgite | 35 Mg |
| Potassium Chloride | 35 Mg |
| Sorbital | 100 Mg |
Indications:
Dosage :
Repeat dose after 12hrs. or as directed by the veterinarian.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Pack Size | 300ML &500ml |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bottle |
| Shelf Life | 2 Year |
Indications :
• It is used for indigestion and bloating.
• It is used to relieve painful pressure caused by excess gas in the stomach and intestines
Dosage
CATTLES - 250ml -300ml twice a day
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Packaging Size | 1 Litre And 5 Litre |
| Dosage | Small Animal 10-20ml BID P.O |
| Usage/Application | Anorexia & Indigestion Anaemia Poor Growth & Weak Animals Stress After Deworming Weight Gain,Animal Feed |
| Grade Standard | Feed Grade |
Indications:
Dosage :
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Packaging Type | PET Bottle |
| Form | Liquid |
| Pack Size | 200ml |
| Usage/Application | Animal Feed |
| Grade Standard | Feed Grade |
Indications :
Dosage :
Or as directed by the veterinarian
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Application | Animal Feed |
| Packaging Type | HDPE Bottle |
| Shelf Life | 1year |
| Each Cotains | 300 Ml |
| Ionic Calcium | 6600Mg |
| Phosphorus | 3400Mg |
| Vitamin D3 | 32000 I.U |
| Vitamin B12 | 400 MCG |
| Magnesium | 1000 Mg |
| Pueraria Mirifica Ext. | 200 MG |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Box |
| Packaging Size | 100gm |
| Type of Supplement | Feed Supplement |
| Composition | A Unique Combination of Live Yeast Cultures, Fructo Oligosacchride, Amino Acid , Liver Extract , Minerals with Chromium |
Indictions :
Dosage :
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Packaging Type | Box |
| Form | Powder |
| Dosage | Cow/ Buffalo : 50 gm for 10 days |
| Pack Size | 500 gm |
| Usage/Application | Animal Feed |
Indications :
| Business Type | Manufacturer, Exporter, Supplier |
| Uses | Animal Feed |
| Country of Origin | India |
| Zinc | 320 mg |
| Manganese | 220 mg |
| Copper | 220 mg |
| Cobalt | 10 mg |
| Iodine | 6 mg |
| Selenium | 3mg |
| Vitamin A | 40000 IU |
| Vitamin D3 | 4000 IU |
| Vitamin E | 200 IU |
Benefits:
Dosage : 10 ml per day .
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bottle |
| Shelf Life | 2Year |
| Application | Retained Placenta |
| Packaging Size | 500ml and 1 lit. |
Indications:
Usage:
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO 9001-2008 |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Color | Brown |
| Function | Animal Feed |
| Vitamin A | 5,00,000 I.U |
| Vitamin E | 500 Mg |
| Copper | 2000 Mg |
| Cobalt | 50 Mg |
| Zinc | 1000 Mg |
| Iodine | 200 Mg |
| Manganese | 2000 Mg |
| Omega -3 Fatty Acids | Q.S |
| Omega -6 Fatty Acids | Q.S |
Polyherbal Combination of and has nutritional values of:
Ruta graveolens
Gossypium herbaceum
Aristolochia indica
Bacopa monniera
Abroma augusta
Cyperus rotundus
Terminalia chebula
Benefits :
Dosage : 225 ml. orally before A.I. after with A.I.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Packaging Size | 300ml |
| Shelf Life | 2 Year |
| Country of Origin | India |
| Ingredients | Combination Of Potassium Iodide Vitamins & Herbal Extracts |
Indications :
• Prevention of mastitis and sub clinical mastitis.
• Reduction of somatic cells count
• Improvement of milk quality and production
• Improves immunity & removes stress
• Decrease blood in milk
• Decrease udder inflammation
Dosage
CATTLES
• Cow /Buffalo: 25ml twice a day
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Year |
| Form | Liquid |
| Packaging Type | HDPE Bottle |
| Packaging Size | 300ML $1lit |
| Calcium Lactate | 50 Gm |
| Olive Oil | 30 Gm |
| Safed Musil Extract | 20 Gm |
| Pueraria Miifica Extract | 10 Gm |
| Clycerin | 300Gm |
| Purifies Honey | 100 Gm |
| Panax Ginesng Liquid Extract | 15Ml |
| Purifed Water | Q.S |
Indications
• Vital source of energy during pre and post calving periods
• It improve blodd glucose level during negative energy balance
• Help to recover from weakness occurred in animal during pregnancy
• It help to prevent ketosis and milk fever
• It act as an anti-stress also
Dosage
Cattle -100ml daily
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Brown |
| Form | Powder |
| Usage | Animal Feed |
| Grade Standard | Feed Grade |
| Packaging Size | 500gm, 1Kg, 5Kg |
| Style Type | Dried |
| Country of Origin | India |
| Speaciality | No Side Effect |
| Calcium Lactate | 10 G |
| Magnesium Sulphate | 4.5 G |
| Sodium Bicarbonate | 7 G |
| Dextrose | 400.5 G |
| Vitamin C | 20 G |
| Potassium Chloride | 40 G |
| Sodium Chloride | 8 G |
| Sodium Citrate | 30 Mg |
| Water Soluble Carbohudrates | 480 G |
| Lactobacillus | 15.000 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Usage | A Herba Supplement to Stop Uterine & Vaginal Prolapse in Aimals |
| Speaciality | No Side Effect |
| Dosage Strength | 25ml Twice Daily or as Directed By the Veterinarian |
| Ingredients | Combintion of Minerals & Herbal Extract |
Hi! Simply click below and type your query.
Our experts will reply you very soon.