Leading Manufacturers, Exporters and Wholesaler of Allmin-Aqua Sea Water Mineral Mix and Allmin-Fort Animal Feed Supplement from Haridwar.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Gammy |
Form | Liquid |
Application | Waterproof Sealing |
Country of Origin | India |
Calcium | 26% |
Phoshorus | 11% |
Manganese | 1800mg |
Zinc | 9500mg |
Cobalt | 140 mg |
Iron | 4500mg |
Copper | 1100mg |
Iodine | 320mg |
Magnesium | 600mg |
Potassium | 100mg |
Selenium | 0.4 mg |
Sodium | 6.2 mg |
Sulpher | 0.92% |
L-Lysine | 4200mg |
D.lmethioine | 1900mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Form | Liquid |
Grade Standard | Bio-Tech Grade |
Packaging Size | 1Kg, 2Kg, 5Kg |
Country of Origin | India |
Speaciality | Improves Reproduction Efficacy, Improves Milk Yield, Improves Health, No Side Effect |
Preferred Buyer From
Location | Worldwide |
usage
30 t0 35gm. for cow/buffalo per day to be mixed in the feed for better health & maintenance & to avoid the infertility problems.
FOR CALVES AND HEIFERS :
10 to 15 gm for calf / goat per day to be mixed in the feed for better growth & weight gain.
Hi! Simply click below and type your query.
Our experts will reply you very soon.